Ticker > Company >

Patanjali Foods share price

Patanjali Foods Ltd.

NSE: PATANJALI BSE: 500368 SECTOR: Edible Oil  322k   1k   188

1673.95
-11.35 (-0.67%)
BSE: 13 Jun 04:01 PM

Price Summary

Today's High

₹ 1678

Today's Low

₹ 1662.65

52 Week High

₹ 2030

52 Week Low

₹ 1302.2

FinStar

Ownership Stable
Ownership strength is slightly missing the benchmark.
ValuationExpensive
The stock is at a premium valuation at this point.
EfficiencyOptimal
The company could improve upon its asset employment.
FinancialsAverage
The company could improve upon its asset employment.
*It is just an analytical rating of the company and not an investment advice.

Company Essentials

Market Cap

60681.74 Cr.

Enterprise Value

60895.7 Cr.

No. of Shares

36.25 Cr.

P/E

46.63

P/B

5.34

Face Value

₹ 2

Div. Yield

0.6 %

Book Value (TTM)

₹  313.69

CASH

833.58 Cr.

DEBT

1047.54 Cr.

Promoter Holding

69.45 %

EPS (TTM)

₹  35.9

Sales Growth

0.62%

ROE

7.64 %

ROCE

11.15%

Profit Growth

-13.68 %

* Total debt includes long term borrowing, short term borrowing plus current maturities of long-term borrowing
* Ratios are based on latest Audited Financial Result.

Your Added Ratios

Please login to Add & View your own added ratios.

Login

Brands

These are the brands of Patanjali Foods Ltd.

MAHAKOSH SUNRICH NUTRELA VANASPATI

Price Chart 1d 1w 1m 3m 6m 1Yr 3Yr 5Yr

 

Volume Chart 1d 1w 1m 3m 6m 1Yr 3Yr 5Yr

* Prices are based on daily market changes.
* The chart is based on the standalone earnings of the company. * Negative values and values more than 1000x in PE chart is considered 0.

Peer Comparison

View Full Peer Comparison
* The Peers list includes companies operating in the same industry and having comparable market cap.

 Group Companies

Track the companies of Group.

Ratios

Sales Growth

1 Year0.62%
3 Year24.8%
5 Year20.04%

Profit Growth

1 Year-13.68%
3 Year3.97%
5 Year58.4%

ROE%

1 Year7.64%
3 Year12.57%
5 Year11.2%

ROCE %

1 Year11.15%
3 Year13.63%
5 Year40.42%

Debt/Equity

0.1028

Price to Cash Flow

34.75

Interest Cover Ratio

6.3665

CFO/PAT (5 Yr. Avg.)

0.213781279972054

Shareholding Pattern

Promoter Pledging %

Date Promoter % Pledge %
Mar 2025 69.45 0.00
Dec 2024 69.48 0.00
Sep 2024 69.76 0.00
Jun 2024 72.81 0.00
Mar 2024 73.77 0.00
Investors List
* Figures given above are % of equity capital

 Strengths

  • The company has shown a good revenue growth of 24.802040795405% for the Past 3 years.
  • The company has an efficient Cash Conversion Cycle of 42.7116 days.
  • Company has a healthy liquidity position with current ratio of 2.5675.
  • The company has a high promoter holding of 69.45%.

 Limitations

  • The company has shown a poor profit growth of 3.97170805836227% for the Past 3 years.
  • The company has a low EBITDA margin of -4.10004833917847% over the past 5 years.
  • The company is trading at a high PE of 46.63.

Quarterly Result (All Figures in Cr.)

PARTICULARS Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025
Net Sales 8227.64 7173.06 8154.19 9103.13 9692.21
Total Expenditure 7851.04 6767.28 7704.67 8562.54 9175.86
Operating Profit 376.59 405.78 449.52 540.59 516.35
Other Income 120.39 29.3 44.34 40.65 52.53
Interest 115.9 18.96 20.13 20.29 25.12
Depreciation 81.36 56.96 56.45 69.71 85.27
Exceptional Items 0 0 0 0 0
Profit Before Tax 299.72 359.15 417.28 491.25 458.49
Tax 93.4 96.25 108.31 120.32 99.95
Profit After Tax 206.32 262.9 308.97 370.93 358.54
Adjusted EPS (Rs) 5.7 7.26 8.54 10.25 9.9

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Net Sales 13117.79 16318.63 24205.38 31524.66 31721.35
Total Expenditure 18450.26 15362.73 22714.77 30238.47 30435.17
Operating Profit -5332.47 955.9 1490.61 1286.18 1286.18
Other Income 5791.28 64.34 79.01 297.15 240.27
Interest 112.65 372.59 358.5 244.74 197.54
Depreciation 135.77 133.25 136.73 159.63 268.83
Exceptional Items 7447.64 0 0 0 0
Profit Before Tax 7658.02 514.4 1074.38 1178.96 1060.09
Tax -14 -166.37 268.07 292.52 294.93
Net Profit 7672.02 680.77 806.31 886.44 765.15
Adjusted EPS (Rs.) 259.4 23.02 27.26 24.49 21.14

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity and Liabilities
Share Capital 59.15 59.15 59.15 72.38 72.38
Total Reserves 3311.75 4003.26 6111.69 9774.18 10132.93
Borrowings 2953.83 2879.85 2705.54 78.13 0
Other N/C liabilities 325.02 168.95 309.22 61.96 -57.33
Current liabilities 1216.13 1729.51 2253.61 3201.92 3026.12
Total Liabilities 7867.61 8842.45 11440.94 13190.31 13176.05
Assets
Net Block 5070 4954.45 4900.42 5148.1 4962.85
Capital WIP 25.2 26.83 27.97 79.59 100.5
Intangible WIP 0 0 0 0 0.89
Investments 7.38 18.63 29.21 19.9 28.68
Loans & Advances 138.71 143.3 114.97 104.18 97.05
Other N/C Assets 21.28 14.81 17.02 13.76 216.56
Current Assets 2605.03 3684.43 6351.36 7824.77 7769.53
Total Assets 7867.61 8842.45 11440.94 13190.31 13176.05
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Profit from operations 7658.02 514.4 1074.38 1178.96 1060.09
Adjustment -7198.98 467.07 421.51 148.05 346.7
Changes in Assets & Liabilities -516.47 -735.48 -654.95 -1394.2 678.85
Tax Paid -3.45 -5.11 -116.73 -272.15 -339.39
Operating Cash Flow -60.88 240.88 724.21 -339.34 1746.25
Investing Cash Flow -25.77 -41.57 -1562.45 526.12 -911.88
Financing Cash Flow 82.43 -306.84 1166.92 241.36 -1100.03
Net Cash Flow -4.22 -107.53 328.69 428.14 -265.67

Corporate Actions

Investors Details

PARTICULARS Mar 2024% Jun 2024% Sep 2024% Dec 2024% Mar 2025%
promoters 73.77 72.81 69.76 69.48 69.45
patanjali ayurved limited... 32.37 32.37 29.66 29.66 29.64
patanjali gramudhyog naya... 11.05 11.05 11.05 11.05 11.04
patanjali parivahan priva... 13.81 13.81 13.51 13.51 13.51
ruchi soya industries ltd... 0.02 0.02 0.02 0.02 0.02
yogakshem sansthan 16.52 15.56 15.51 15.24 15.23
PARTICULARS Mar 2024% Jun 2024% Sep 2024% Dec 2024% Mar 2025%
investors 26.23 27.19 30.24 30.52 30.55
gqg partners emerging mar... 2.17 2.17 3.70 3.68 3.89
life insurance corporatio... 1.77 2.06 3.72 5.16 7.66
gqg partners emerging mar... 9.31 1.02 1.02 - -
authum investment & infra... - 1.57 - - -

Annual Reports

Title Action
Annual Report 2024
Annual Report 2023
Annual Report 2022
Annual Report 2021
Annual Report 2020
Annual Report 2019
Annual Report 2018
Annual Report 2017

Ratings & Research Reports

TYPE AGENCY ACTION
Credit BRICKWORK
Credit CARE RATINGS
Credit CARE
TYPE AGENCY ACTION
Research HDFC Securities
Research HDFC Securities

Concalls & Presentations

TYPE QUARTER ACTION
Concall Q4FY24
Concall Q4FY23
Concall Q3FY25
Concall Q3FY24
Concall Q3FY22
Concall Q2FY24
Concall Q2FY24
Concall Q1FY25
Concall Q1FY24
TYPE QUARTER ACTION
Presentation Q4FY24
Presentation Q3FY24
Presentation Q1FY23
Presentation Q1FY22
Presentation H1FY24

Company News

Last Updated on:
Brief about Patanjali Foods
X