Ticker > Company >

Patanjali Foods share price

Patanjali Foods Ltd.

NSE: PATANJALI BSE: 500368 SECTOR: Edible Oil  3.32 L   1.22 K   187

596.70
-2.20 (-0.37%)
NSE: Today, 10:14 AM

Price Summary

Today's High

₹ 602

Today's Low

₹ 596.5

52 Week High

₹ 670.33

52 Week Low

₹ 523.33

FinStar

Ownership Stable
Ownership strength is slightly missing the benchmark.
ValuationExpensive
The stock is at a premium valuation at this point.
EfficiencyOptimal
The company could improve upon its asset employment.
FinancialsAverage
The company could improve upon its asset employment.
*It is just an analytical rating of the company and not an investment advice.

Company Essentials

Market Cap

64910.71 Cr.

Enterprise Value

65416.71 Cr.

No. of Shares

108.78 Cr.

P/E

53.26

P/B

5.6

Face Value

₹ 2

Div. Yield

0.56 %

Book Value (TTM)

₹  106.47

CASH

275.3 Cr.

DEBT

781.3 Cr.

Promoter Holding

68.83 %

EPS (TTM)

₹  11.2

Sales Growth

7.61%

ROE

12.13 %

ROCE

15.56%

Profit Growth

70.08 %

* Total debt includes long term borrowing, short term borrowing plus current maturities of long-term borrowing
* Ratios are based on latest Audited Financial Result.

Your Added Ratios

Please login to Add & View your own added ratios.

Login

Brands

These are the brands of Patanjali Foods Ltd.

MAHAKOSH SUNRICH NUTRELA VANASPATI

Price Chart 1d 1w 1m 3m 6m 1Yr 3Yr 5Yr

 

Volume Chart 1d 1w 1m 3m 6m 1Yr 3Yr 5Yr

* Prices are based on daily market changes.
* The chart is based on the standalone earnings of the company. * Negative values and values more than 1000x in PE chart is considered 0.

Peer Comparison

View Full Peer Comparison
* The Peers list includes companies operating in the same industry and having comparable market cap.

 Group Companies

Track the companies of Group.

Ratios

Sales Growth

1 Year7.61%
3 Year12.16%
5 Year21.09%

Profit Growth

1 Year70.08%
3 Year17.3%
5 Year-29.87%

ROE%

1 Year12.13%
3 Year10.6%
5 Year13.63%

ROCE %

1 Year15.56%
3 Year13.39%
5 Year13.7%

Debt/Equity

0.0694

Price to Cash Flow

328.28

Interest Cover Ratio

19.2086

CFO/PAT (5 Yr. Avg.)

0.578765906226924

Shareholding Pattern

Promoter Pledging %

Date Promoter % Pledge %
Jun 2025 68.83 0.00
Mar 2025 69.45 0.00
Dec 2024 69.48 0.00
Sep 2024 69.76 0.00
Jun 2024 72.81 0.00
Investors List
* Figures given above are % of equity capital

 Strengths

  • The company has shown a good profit growth of 17.299623959656% for the Past 3 years.
  • Company is virtually debt free.
  • Company has a healthy Interest coverage ratio of 19.2086.
  • Company’s PEG ratio is 0.760904848695852.
  • The company has an efficient Cash Conversion Cycle of 42.083 days.
  • Company has a healthy liquidity position with current ratio of 2.2853.
  • The company has a high promoter holding of 68.83%.

 Limitations

  • The company has shown a poor revenue growth of 12.1644756405175% for the Past 3 years.
  • The company is trading at a high PE of 53.26.
  • The company is trading at a high EV/EBITDA of 33.2044.

Quarterly Result (All Figures in Cr.)

PARTICULARS Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025
Net Sales 7177.17 8154.19 9103.13 9692.21 8899.71
Total Expenditure 6767.28 7704.67 8562.54 9175.86 8578.52
Operating Profit 409.88 449.52 540.59 516.35 321.19
Other Income 25.19 44.34 40.65 52.53 12.99
Interest 18.96 20.13 20.29 25.12 23.75
Depreciation 56.96 56.45 69.71 85.27 61.83
Exceptional Items 0 0 0 0 0
Profit Before Tax 359.15 417.28 491.25 458.49 248.6
Tax 96.25 108.31 120.32 99.95 68.21
Profit After Tax 262.9 308.97 370.93 358.54 180.39
Adjusted EPS (Rs) 2.42 2.85 3.42 3.3 1.66

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Net Sales 16318.63 24205.38 31524.66 31741.81 34156.97
Total Expenditure 15362.73 22714.77 30238.47 30435.17 32392.82
Operating Profit 955.9 1490.61 1286.18 1306.64 1764.15
Other Income 64.34 79.01 297.15 219.82 325.2
Interest 372.59 358.5 244.74 197.54 94.8
Depreciation 133.25 136.73 159.63 268.83 268.39
Exceptional Items 0 0 0 0 0
Profit Before Tax 514.4 1074.38 1178.96 1060.09 1726.16
Tax -166.37 268.07 292.52 294.93 424.82
Net Profit 680.77 806.31 886.44 765.15 1301.34
Adjusted EPS (Rs.) 7.67 9.09 8.16 7.05 11.98

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Equity and Liabilities
Share Capital 59.15 59.15 72.38 72.38 72.42
Total Reserves 4003.26 6111.69 9774.18 10132.93 11299.1
Borrowings 2879.85 2705.54 78.13 0 0
Other N/C liabilities 168.95 309.22 61.96 -57.33 -56.37
Current liabilities 1729.51 2253.61 3201.92 3026.12 4103.74
Total Liabilities 8842.45 11440.94 13190.31 13176.05 15420.62
Assets
Net Block 4954.45 4900.42 5148.1 4962.85 5516.07
Capital WIP 26.83 27.97 79.59 100.5 93.45
Intangible WIP 0 0 0 0.89 1.18
Investments 18.63 29.21 19.9 28.68 85.62
Loans & Advances 143.3 114.97 104.18 97.05 103.6
Other N/C Assets 14.81 17.02 13.76 216.56 242.3
Current Assets 3684.43 6351.36 7824.77 7769.53 9378.4
Total Assets 8842.45 11440.94 13190.31 13176.05 15420.62
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Profit from operations 514.4 1074.38 1178.96 1060.09 1726.16
Adjustment 467.07 421.51 148.05 346.7 473.83
Changes in Assets & Liabilities -735.48 -654.95 -1394.2 678.85 -1546.95
Tax Paid -5.11 -116.73 -272.15 -339.39 -455.32
Operating Cash Flow 240.88 724.21 -339.34 1746.25 197.73
Investing Cash Flow -41.57 -1562.45 526.12 -911.88 -35.67
Financing Cash Flow -306.84 1166.92 241.36 -1100.03 -611.27
Net Cash Flow -107.53 328.69 428.14 -265.67 -449.21

Corporate Actions

Investors Details

PARTICULARS Jun 2024% Sep 2024% Dec 2024% Mar 2025% Jun 2025%
promoters 72.81 69.76 69.48 69.45 68.83
patanjali ayurved limited... 32.37 29.66 29.66 29.64 29.62
patanjali gramudhyog naya... 11.05 11.05 11.05 11.04 11.03
patanjali parivahan priva... 13.81 13.51 13.51 13.51 13.50
ruchi soya industries ltd... 0.02 0.02 0.02 0.02 0.02
yogakshem sansthan 15.56 15.51 15.24 15.23 14.67
PARTICULARS Jun 2024% Sep 2024% Dec 2024% Mar 2025% Jun 2025%
investors 27.19 30.24 30.52 30.55 31.17
gqg partners emerging mar... 2.17 3.70 3.68 3.89 4.56
life insurance corporatio... 2.06 3.72 5.16 7.66 9.14
gqg partners emerging mar... 1.02 1.02 - - -
authum investment & infra... 1.57 - - - -

Annual Reports

Title Link
Title Link
Annual Report 2024
Annual Report 2023
Annual Report 2022
Annual Report 2021
Annual Report 2020
Annual Report 2019
Annual Report 2018
Annual Report 2017

Ratings & Research Reports

TYPE AGENCY Link
TYPE AGENCY Link
Credit BRICKWORK
Credit CARE RATINGS
Credit CARE
TYPE AGENCY Link
TYPE AGENCY Link
Research HDFC Securities
Research HDFC Securities

Concalls & Presentations

TYPE QUARTER Link
TYPE QUARTER Link
Concall Q4FY24
Concall Q4FY23
Concall Q3FY25
Concall Q3FY24
Concall Q3FY22
Concall Q2FY24
Concall Q2FY24
Concall Q1FY25
Concall Q1FY24
TYPE QUARTER Link
TYPE QUARTER Link
Presentation Q4FY24
Presentation Q3FY24
Presentation Q1FY26
Presentation Q1FY23
Presentation Q1FY22
Presentation H1FY24

Company News

Last Updated on:
Brief about Patanjali Foods
X