Ticker > Company >

Ajanta Soya share price

Ajanta Soya Ltd.

BSE: 519216 SECTOR: Edible Oil  93k   654   66

41.90
-0.15 (-0.36%)
BSE: 13 Jun 04:01 PM

Price Summary

Today's High

₹ 42.35

Today's Low

₹ 40.5

52 Week High

₹ 58.76

52 Week Low

₹ 27.1

FinStar

Ownership Stable
Ownership strength is slightly missing the benchmark.
ValuationExpensive
The stock is at a premium valuation at this point.
EfficiencyExcellent
The company knows very well the utilization of its assets.
FinancialsWeak
Watch out! The company might not be able to sustain any adverse condition.
*It is just an analytical rating of the company and not an investment advice.

Company Essentials

Market Cap

337.22 Cr.

Enterprise Value

306.98 Cr.

No. of Shares

8.05 Cr.

P/E

12.42

P/B

2.12

Face Value

₹ 2

Div. Yield

0 %

Book Value (TTM)

₹  19.74

CASH

30.57 Cr.

DEBT

0.32 Cr.

Promoter Holding

47.71 %

EPS (TTM)

₹  3.37

Sales Growth

-17.31%

ROE

3.14 %

ROCE

7.33%

Profit Growth

80.22 %

* Total debt includes long term borrowing, short term borrowing plus current maturities of long-term borrowing
* Ratios are based on latest Audited Financial Result.

Your Added Ratios

Please login to Add & View your own added ratios.

Login

Brands

These are the brands of Ajanta Soya Ltd.

DHRUV anchal PARV

Price Chart 1d 1w 1m 3m 6m 1Yr 3Yr 5Yr

 

Volume Chart 1d 1w 1m 3m 6m 1Yr 3Yr 5Yr

* Prices are based on daily market changes.
* The chart is based on the standalone earnings of the company. * Negative values and values more than 1000x in PE chart is considered 0.

Peer Comparison

View Full Peer Comparison
* The Peers list includes companies operating in the same industry and having comparable market cap.

 Group Companies

Track the companies of Group.

Ratios

Sales Growth

1 Year-17.31%
3 Year3.15%
5 Year8.03%

Profit Growth

1 Year80.22%
3 Year-45.68%
5 Year64.36%

ROE%

1 Year3.14%
3 Year15.53%
5 Year20.84%

ROCE %

1 Year7.33%
3 Year20.77%
5 Year29.77%

Debt/Equity

0.0024

Price to Cash Flow

13.42

Interest Cover Ratio

2.1788

CFO/PAT (5 Yr. Avg.)

0.866641647612619

Shareholding Pattern

Promoter Pledging %

Date Promoter % Pledge %
Mar 2025 47.71 0.00
Dec 2024 47.31 0.00
Sep 2024 47.31 0.00
Jun 2024 47.31 0.00
Mar 2024 47.29 0.00
Investors List
* Figures given above are % of equity capital

 Strengths

  • The company has significantly decreased its debt by 0.771 Cr.
  • Company has been maintaining healthy ROCE of 20.7668% over the past 3 years.
  • Company is virtually debt free.
  • Company’s PEG ratio is 0.154891478449255.
  • The company has an efficient Cash Conversion Cycle of 13.2703 days.
  • Company has a healthy liquidity position with current ratio of 2.0261.

 Limitations

  • The company has shown a poor profit growth of -45.6831411543612% for the Past 3 years.
  • The company has shown a poor revenue growth of 3.14803298525022% for the Past 3 years.
  • The company has a low EBITDA margin of 2.06854% over the past 5 years.
  • The company is trading at a high PE of 12.42.

Quarterly Result (All Figures in Cr.)

PARTICULARS Dec 2023 Mar 2024 Jun 2024 Dec 2024 Mar 2025
Net Sales 253.63 240.03 272.01 365.52 388.39
Total Expenditure 251.63 237.35 266.81 353.64 382.31
Operating Profit 2 2.68 5.21 11.88 6.08
Other Income 2.46 2.77 2.2 3.58 1.7
Interest 1.55 1.06 0.92 1.31 0.43
Depreciation 0.73 0.68 0.68 0.7 0.76
Exceptional Items 0 0 0 0 0
Profit Before Tax 2.18 3.71 5.81 13.45 6.59
Tax 0.09 1.01 1.43 3.62 1.57
Profit After Tax 2.09 2.69 4.38 9.83 5.02
Adjusted EPS (Rs) 0.26 0.33 0.54 1.22 0.62

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Net Sales 760.13 931.4 1345.14 1236.14 1022.16
Total Expenditure 744.22 894.95 1297.49 1229.97 1019.14
Operating Profit 15.91 36.45 47.65 6.17 3.01
Other Income 1.61 7.63 5.16 3.02 9.16
Interest 3.07 1.87 1.06 2.91 4.34
Depreciation 1.6 1.62 1.89 2.46 2.72
Exceptional Items 0 0 0 0 0
Profit Before Tax 12.85 40.58 49.86 3.82 5.12
Tax 3.05 15.44 7.66 1.59 1.09
Net Profit 9.8 25.14 42.2 2.24 4.03
Adjusted EPS (Rs.) 1.22 3.12 5.24 0.28 0.5

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity and Liabilities
Share Capital 16.1 16.1 16.1 16.1 16.1
Total Reserves 38 63.26 107.1 109.7 114.6
Borrowings 0 0 0 0 0
Other N/C liabilities 5.44 7.23 6.06 6.79 7.21
Current liabilities 57.72 73.47 135.29 99.33 78.54
Total Liabilities 117.26 160.06 264.55 231.92 216.45
Assets
Net Block 31.05 34.78 40.38 39.58 44.98
Capital WIP 0.56 0.75 0 0 0.16
Intangible WIP 0 0 0 0 0
Investments 4.7 4.86 6.86 7.26 8.43
Loans & Advances 2.85 3.33 3.89 2.58 3.62
Other N/C Assets 0.49 0.39 0.27 0.2 0.13
Current Assets 77.59 115.94 213.14 182.3 159.13
Total Assets 117.26 160.06 264.55 231.92 216.45
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Profit from operations 12.85 40.58 49.86 3.82 5.12
Adjustment 5.99 -3.78 1.59 2.33 2.93
Changes in Assets & Liabilities 4.53 -10.52 -5.98 -23.48 18.27
Tax Paid -1.91 -4.43 -17.22 -6.58 -1.04
Operating Cash Flow 21.18 21.74 28.2 -23.96 25.12
Investing Cash Flow 0.33 -23.02 -24.64 20.23 -16.71
Financing Cash Flow -26.12 3.65 -3.73 -1.14 -4.97
Net Cash Flow -4.61 2.38 -0.17 -4.87 3.44

Corporate Actions

Investors Details

PARTICULARS Mar 2024% Jun 2024% Sep 2024% Dec 2024% Mar 2025%
promoters 47.29 47.31 47.31 47.31 47.71
abhey goyal 3.63 3.63 3.63 3.63 3.63
ameeta goyal 3.26 3.26 3.26 3.26 3.26
arvind goyal 0.45 0.45 0.45 0.45 0.45
bishan goyal 3.44 3.44 3.44 4.11 4.11
chander kala goyal 0.17 0.17 0.17 0.17 0.17
chandni goyal 0.09 0.11 0.11 0.11 0.11
ckg family trust ( throug... - - - - 0.40
cosmic alloys and metal w... 11.18 11.18 11.18 11.18 11.18
dhruv goyal 0.91 0.91 0.91 0.91 0.91
gagan goyal 2.34 2.34 2.34 2.34 2.34
renu goyal 0.14 0.14 0.14 0.14 0.14
sangeeta goyal 1.04 1.04 1.04 1.04 1.04
sohan lal goyal - - - - 0.81
sri ram goyal 4.33 4.33 4.33 4.33 4.33
sri ram goyal (huf) 2.65 2.65 2.65 2.65 2.65
sushil kumar goyal 7.03 7.03 9.19 9.19 9.19
uma goyal 2.98 2.98 2.98 2.98 2.98
sohan lal goyal (huf) 0.81 0.81 0.81 0.81 -
bishan dass goyal (huf)... 0.67 0.67 0.67 - -
sushil kumar goyal (huf) 2.15 2.15 - - -
PARTICULARS Mar 2024% Jun 2024% Sep 2024% Dec 2024% Mar 2025%
investors 52.71 52.69 52.69 52.69 52.29
harshit finvest pvt. ltd.... 3.56 3.53 3.53 3.53 3.13
liladhar sharma 2.26 2.26 2.26 2.26 2.26
sangeetha s 9.42 9.42 9.42 9.42 9.42

Annual Reports

Title Action
Annual Report 2021
Annual Report 2020
Annual Report 2019
Annual Report 2018
Annual Report 2017

Ratings & Research Reports

TYPE AGENCY ACTION
Credit CRISIL
Credit BRICKWORK
Credit BRICKWORKS
Credit CRISIL
TYPE AGENCY ACTION
No Research reports exist for this company.Report us

Concalls & Presentations

TYPE QUARTER ACTION
Currently we do not have any Concall related to this company.Report us
TYPE QUARTER ACTION
Currently we do not have any Presentation related to this company.Report us

Company News

 No Latest News available for this company.
Report us
Last Updated on:
Brief about Ajanta Soya
X