Ticker > Super Investors > Anil Kumar Goel

Anil Kumar Goel

Total Networth : 2336.49 Cr.

He started investing in the 90s. His investment strategy includes investing in small and micro-scale firms. These are the shares held by Anil Kumar Goel as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Mar 2024% Jun 2024% Sep 2024% Dec 2024% Mar 2025% ValueCr.
1 Amarjothi Spinning Mills Ltd. 6.77 6.70 6.27 6.27 6.27 7.70
2 Austin Engineering Company Ltd. 1.04 - - - - 0.00
3 Avadh Sugar & Energy Ltd. 7.20 7.10 6.83 6.84 7.10 153.29
4 Crayons Advertising Ltd. - 1.11 1.11 1.11 1.11 1.41
5 Dalmia Bharat Sugar And Industries Ltd. 6.40 6.42 6.39 6.39 6.51 226.49
6 DCM Ltd. 1.04 1.07 2.20 2.20 2.20 4.47
7 DCM Nouvelle Ltd. 2.31 2.31 2.31 - 2.33 7.92
8 Dhampur Bio Organics Ltd. 12.74 12.74 12.74 12.74 12.74 70.33
9 Dhampur Sugar Mills Ltd. 12.63 7.98 - - - 0.00
10 Dhunseri Tea & Industries Ltd. 3.05 3.06 2.81 2.79 2.79 5.84
11 Dwarikesh Sugar Industries Ltd. 4.19 - - - - 0.00
12 GK Consultants Ltd. 0.56 0.56 0.56 0.56 0.27 0.05
13 Indsil Hydro Power and Manganese Ltd. 2.59 2.59 2.59 2.59 2.59 3.51
14 KG Denim Ltd. 1.91 1.91 1.91 1.91 1.91 0.82
15 KRBL Ltd. 4.26 4.26 4.26 4.27 4.42 377.88
16 Magadh Sugar & Energy Ltd. 4.03 4.27 4.23 4.24 4.44 44.60
17 Nahar Capital And Financial Services Ltd. 2.44 2.44 2.44 2.44 2.51 14.27
18 Nahar Spinning Mills Ltd. 7.14 7.14 6.99 6.99 7.04 71.11
19 Omaxe Ltd. 0.01 0.01 0.01 0.00 0.00 0.00
20 Oriana Power Ltd. 2.09 - 2.11 - 2.00 93.28
21 Panama Petrochem Ltd. 1.34 1.24 1.21 1.21 1.21 26.65
22 Precot Ltd. 5.18 3.53 3.53 - - 0.00
23 Samtex Fashions Ltd. 5.50 5.11 4.30 4.30 4.30 0.89
24 Sarla Performance Fibers Ltd. 3.33 - 2.81 2.81 4.19 40.48
25 South India Paper Mills Ltd. 9.07 9.07 9.07 9.07 9.07 14.97
26 Sportking India Ltd. 3.47 4.31 4.26 4.31 4.46 64.98
27 Sri Lakshmi Saraswathi Textiles (Arni) Ltd. 5.52 5.52 5.52 5.52 5.52 0.78
28 Star Paper Mills Ltd. 1.25 1.17 1.15 1.15 1.15 3.12
29 TCPL Packaging Ltd. 10.28 10.28 9.07 9.07 9.05 309.02
30 Triveni Engineering & Industries Ltd. 3.49 4.50 4.50 4.59 4.61 428.81
31 Uttam Sugar Mills Ltd. 7.74 7.60 5.72 5.48 5.51 64.96
32 Vardhman Holdings Ltd. 6.89 6.76 6.73 6.72 6.76 87.52
33 Vardhman Special Steels Ltd. 1.18 1.01 - - - 0.00
34 LG Balakrishnan & Bros Ltd. 1.26 1.27 1.24 1.24 1.25 50.76
35 Ganesh Benzoplast Ltd. 3.23 3.30 3.31 3.37 3.44 26.74
36 Nahar Poly Films Ltd. - - 1.13 1.28 1.33 11.86
37 The Karnataka Bank Ltd. - - 1.18 1.50 1.51 118.12
38 Ecoplast Ltd. - - - - 1.84 3.86

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X