Hero Motors IPO Details

Check out the issue details for Hero Motors IPO as disclosed in SEBI.

Price Band

Not Issued

Issue Size

1200 Cr.

Issue Type

Book Built

Open

Not Issued

Close

Not Issued

Company Financials

You can get the following financial statements of Hero Motors as of now.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Net Sales 0.01 0 903.98 1055.28 891.2
Total Expenditure 0.38 4.72 809.64 965.28 846.05
Operating Profit -0.37 -4.72 94.34 89.99 45.15
Other Income 0.72 0.11 6.37 14.04 20.56
Interest 0.58 0.4 14.59 26.55 26.65
Depreciation 0.23 0.46 15.9 17.25 14.89
Exceptional Items 0 0 65.74 0 0
Profit Before Tax -0.46 -5.47 135.95 60.23 24.16
Provision for Tax 0 0 38.08 11.61 5.19
Net Profit -0.46 -5.47 97.87 48.62 18.97
Adjusted EPS (Rs.) -0.01 -0.16 2.83 0.14 0.05

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity and Liabilities
Share Capital 34.6 34.6 34.6 353.58 353.58
Total Reserves -2.48 -7.95 122.31 2.03 51.81
Borrowings 0 0 58.33 60.64 74.4
Other N/C liabilities 0 0 23.07 52.13 38.33
Current liabilities 8.45 1.65 434.92 426.06 443.43
Total Liabilities 40.57 28.3 673.23 894.44 961.55
Assets
Net Block 39.96 27.92 164.96 218.07 246.05
Capital WIP 0 0 9.12 4.77 49.48
Intangible WIP 0 0 0 0 0
Investments 0 0 3.98 45.22 74.8
Loans & Advances 0 0 16.58 96.43 112.3
Other N/C Assets 0 0 5.37 0.38 8.72
Current Assets 0.6 0.37 473.22 529.58 470.18
Total Assets 40.57 28.3 673.23 894.44 961.55
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Profit from operations -0.46 -5.47 135.95 60.23 24.16
Adjustment -0.48 4.86 -36.86 49.25 68.13
Changes in Assets & Liabilities 0.66 -6.75 -16.35 -19.78 31.12
Tax Paid 0 0 -22.47 -18.83 -7.47
Operating Cash Flow 0.31 -6.96 60.28 70.88 115.94
Investing Cash Flow 0.71 7.18 29.76 -222.72 -101.82
Financing Cash Flow -0.58 -0.4 -55.06 105.57 11.17
Net Cash Flow 0.44 -0.18 34.98 -46.26 25.3
X