Neilsoft IPO Details

Check out the issue details for Neilsoft IPO as disclosed in SEBI.

Price Band

Not Issued

Issue Size

Not Issued

Issue Type

Book Built

Open

Not Issued

Close

Not Issued

Company Financials

You can get the following financial statements of Neilsoft as of now.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Net Sales 181.32 171.04 197.98 237.02 264.78
Total Expenditure 155.65 134.11 158.06 187.2 204.29
Operating Profit 25.67 36.92 39.91 49.82 60.49
Other Income 4.64 6.14 4.46 12.31 8.28
Interest 2.4 1.93 1.62 2.87 2.49
Depreciation 1.11 3.53 4.85 9.04 9.12
Exceptional Items 0 0 0 0 0
Profit Before Tax 26.81 37.61 37.9 50.22 57.15
Provision for Tax 8.99 8.99 7.98 9.27 8.62
Net Profit 17.82 28.62 29.92 40.95 48.53
Adjusted EPS (Rs.) 0.45 0.72 0.8 1.1 2.6

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity and Liabilities
Share Capital 7.92 7.92 9.32 9.32 9.32
Total Reserves 71.06 98.89 111.59 145.72 187.81
Borrowings 31.49 26.38 18.95 13.68 6.1
Other N/C liabilities 3.4 4.43 5.28 8.72 14.83
Current liabilities 43.22 47.11 50.1 54.34 67.57
Total Liabilities 157.09 184.74 195.24 231.78 285.63
Assets
Net Block 14.43 47.75 49.01 51.8 55.13
Capital WIP 26.42 0.68 0 0 0
Intangible WIP 0 0 0 0 0
Investments 17.54 17.54 17.54 17.54 17.82
Loans & Advances 5.15 3.85 3.56 3.21 4.94
Other N/C Assets 0.07 0.02 0.12 0.09 0.29
Current Assets 93.47 114.9 125.02 159.14 207.45
Total Assets 157.09 184.74 195.24 231.78 285.63
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Profit from operations 26.81 37.61 37.9 50.22 57.15
Adjustment 3.27 2.96 4.33 10.12 6.39
Changes in Assets & Liabilities -6.7 4.33 -1.98 -1.96 -5.9
Tax Paid -7.78 -7.37 -8.92 -9.42 -9.25
Operating Cash Flow 15.6 37.52 31.32 48.96 48.4
Investing Cash Flow -29.53 -7.86 -14.38 -1.25 3.3
Financing Cash Flow 10.89 -5.77 -24.26 -11.85 -13.47
Net Cash Flow -3.03 23.89 -7.33 35.86 38.23
X