Ticker > Market > BSE

BSE

This page shows the information about the list of the all the Indices of BSE. Click on the Index you want to track to analyse it in detail.

S.No. Index Name PriceRs. ChangeRs. Change%
1 S&P Bse SME IPO 103870.53 -158.02 -0.15 %
2 S&P Bse Sensex Next 50 83841.63 -1370.19 -1.61 %
3 S&P Bse Sensex 81691.98 -823.16 -1.00 %
4 Bse Sensex Equal Weight 78855.51 -921.54 -1.16 %
5 S&P Bse Capital Goods 69774.57 -1386.40 -1.95 %
6 S&P Bse Bankex 63209.95 -520.57 -0.82 %
7 S&P Bse Consumer Durables 57393.55 -1185.55 -2.02 %
8 S&P Bse Small Cap 53531.47 -749.80 -1.38 %
9 S&P Bse Auto 52495.81 -913.92 -1.71 %
10 S&P Bse Mid Cap 45827.04 -705.18 -1.52 %
11 BSE Focused IT 45049.35 -423.16 -0.93 %
12 S&P Bse Healthcare 43960.89 -47.28 -0.11 %
13 BSE Index 38055.07 -572.40 -1.48 %
14 S&P Bse Information Technology 37872.89 -397.00 -1.04 %
15 S&P Bse 500 36153.50 -452.52 -1.24 %
16 BSE Sensex Sixty 65:35 33880.18 -401.01 -1.17 %
17 BSE Sensex Sixty 33514.10 -372.17 -1.10 %
18 S&P Bse Metal 30998.61 -514.45 -1.63 %
19 S&P Bse Oil & Gas 27316.67 -586.85 -2.10 %
20 S&P Bse 100 26109.49 -301.37 -1.14 %
21 S&P Bse Sensex50 25983.72 -269.97 -1.03 %
22 BSE Focused Midcap 23416.50 -329.47 -1.39 %
23 S&P Bse Fast Moving Consumer 20256.09 -255.00 -1.24 %
24 S&P Bse Private Bank 20011.63 -128.67 -0.64 %
25 S&P Bse PSU 19686.69 -393.93 -1.96 %
26 BSE India 150 Index 18603.43 -224.51 -1.19 %
27 S&P Bse Teck 18208.86 -178.86 -0.97 %
28 S&P Bse MidCap Select Index 16658.47 -228.96 -1.36 %
29 S&P Bse 150 MidCap 15960.06 -243.77 -1.50 %
30 BSE India Sectors Leaders 15270.32 -170.93 -1.11 %
31 S&P Bse Industrials 14854.71 -300.46 -1.98 %
32 S&P Bse IPO 14844.44 -226.93 -1.51 %
33 BSE 200 Equal Weight 12996.92 -197.61 -1.50 %
34 S&P Bse Finance 12588.69 -128.98 -1.01 %
35 S&P Bse MidSmallCap 12414.10 73.23 0.59 %
36 S&P Bse 400 MidSmallCap 12052.73 -175.45 -1.43 %
37 S&P Bse Energy 11688.75 -209.17 -1.76 %
38 S&P Bse 250 LargeMidCap 65:35 11496.35 83.92 0.74 %
39 S&P Bse 200 11320.83 -137.37 -1.20 %
40 Bse 1000 10774.97 -135.52 -1.24 %
41 S&P Bse 250 LargeMidCap 10731.43 -133.48 -1.23 %
42 S&P Bse Large MidCap 10319.66 72.75 0.71 %
43 S&P Bse Allcap 10130.99 38.38 0.38 %
44 S&P Bse LargeCap 9595.96 -112.32 -1.16 %
45 S&P Bse Consumer Discretionary 9394.56 -159.84 -1.67 %
46 S&P Bse 100 LargeCap TMC 9200.16 -107.77 -1.16 %
47 S&P Bse 500 Shariah 9113.66 125.50 1.40 %
48 S&P Bse Bharat 22 Index 8548.33 -156.86 -1.80 %
49 S&P Bse SmallCap Select Index 7946.87 -106.10 -1.32 %
50 S&P Bse Dollex 30 7832.20 -88.28 -1.11 %
51 S&P Bse Greenex 7827.50 33.63 0.43 %
52 S&P Bse Realty 7810.67 -165.23 -2.07 %
53 S&P Bse Basic Materials 7664.21 -94.54 -1.22 %
54 S&P Bse 250 SmallCap 6895.40 -91.23 -1.31 %
55 S&P Bse Power 6776.41 -151.60 -2.19 %
56 S&P Bse Utilities 5336.66 -118.71 -2.18 %
57 BSE Premium Consumption 5282.67 -112.06 -2.08 %
58 BSE Select IPO Index 4803.88 -90.94 -1.86 %
59 S&P Bse Carbonex 4344.48 15.78 0.36 %
60 BSE Select Business Groups 4240.94 -63.66 -1.48 %
61 BSE PSU Bank 4040.66 -52.51 -1.28 %
62 S&P Bse CPSE 3895.95 -82.42 -2.07 %
63 BSE Power & Energy 3804.59 -80.37 -2.07 %
64 S&P Bse Dollex 100 3154.20 -40.16 -1.26 %
65 S&P Bse Telecom 2989.06 -28.13 -0.93 %
66 BSE Internet Economy 2941.33 -63.77 -2.12 %
67 BSE Capital Markets & Insurance 2260.58 -43.81 -1.90 %
68 S&P Bse Dollex 200 2201.03 -29.33 -1.32 %
69 S&P Bse Momentum 2154.75 -31.01 -1.42 %
70 S&P Bse Quality 1844.37 -25.54 -1.37 %
71 S&P Bse Low Volatility 1815.91 -14.81 -0.81 %
72 S&P Bse Diversified Finl. Rev. 1612.23 -23.02 -1.41 %
73 S&P BSE Services 1565.11 -23.84 -1.50 %
74 S&P Bse Manufacturing 1019.06 -13.12 -1.27 %
75 S&P Bse Dividend Stability 991.05 -15.48 -1.54 %
76 S&P Bse Enhanced Value 944.38 -20.63 -2.14 %
77 S&P Bse Infrastructure 603.94 -14.02 -2.27 %
78 S&P Bse 100 ESG Index 415.27 -4.22 -1.01 %
79 BSE - 200 PE 24.57 0.01 0.04 %
80 BSE - 100 PE 23.72 0.02 0.08 %
81 BSE - 30 PE 23.08 0.02 0.09 %
82 BSE - 30 Price to Book Value 4.25 0.01 0.24 %
83 BSE 200 - BV 4.23 0.00 0.00 %
84 BSE - 100 BV 4.17 0.00 0.00 %
85 BSE - 100 Yield 1.13 0.00 0.00 %
86 BSE - 200 Yield 1.09 0.01 0.93 %
87 BSE - 30 Yield 1.08 0.01 0.93 %
X