Ticker > Super Investors > Mukul Agrawal

Mukul Agrawal

Total Networth : 6293.56 Cr.

Mukul Agrawal is a recent star of Indian stock market. He entered the market in the late 1990s. His investment strategy includes aggressive investment, invest after proper analysis, takes a risk with penny stocks that can become multibagger, and keep two separate portfolios for investment and trading. These are the shares held by Mukul Agrawal as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.

S.No. COMPANY Mar 2024% Jun 2024% Sep 2024% Dec 2024% Mar 2025% ValueCr.
1 Allcargo Logistics Ltd. 1.34 1.34 1.34 1.02 - 0.00
2 Apollo Pipes Ltd. 3.81 3.63 3.63 3.41 3.41 69.26
3 Arman Financial Services Ltd. 3.82 3.82 3.81 3.81 3.81 70.20
4 BSE Ltd. 1.48 1.48 1.48 1.33 1.18 440.66
5 Ceat Ltd. 1.24 1.24 1.11 1.11 - 0.00
6 Dhabriya Polywood Ltd. 2.78 - - - - 0.00
7 Dish TV India Ltd. 1.09 - - - - 0.00
8 Dishman Carbogen Amcis Ltd. 5.74 5.74 5.50 5.50 5.50 242.96
9 Ethos Ltd. 2.04 1.95 1.95 1.23 - 0.00
10 Hindware Home Innovation Ltd. 1.11 - - - - 0.00
11 Indian Metals & Ferro Alloys Ltd. 1.44 1.38 1.11 1.11 1.11 42.86
12 Indo Count Industries Ltd. 1.17 1.17 1.17 1.26 1.26 69.44
13 Infobeans Technologies Ltd. 5.04 5.01 4.60 4.60 4.60 42.81
14 Intellect Design Arena Ltd. 1.68 1.68 1.45 1.44 1.44 241.06
15 J Kumar Infraprojects Ltd. 2.64 2.64 2.64 2.61 2.61 146.71
16 Jagsonpal Pharmaceuticals Ltd. 1.75 - 1.75 - 1.74 27.20
17 Karur Vysya Bank Ltd. - - - - - 0.00
18 KDDL Ltd. 3.38 3.38 3.44 3.44 3.44 106.57
19 Kingfa Science & Technology (India) Ltd. 2.48 2.48 2.48 2.48 2.48 92.13
20 LT Foods Ltd. 1.15 1.15 1.15 1.15 1.12 180.94
21 Mitcon Consultancy & Engineering Services Ltd. 2.88 2.88 2.80 2.72 2.69 4.04
22 MPS Ltd. 4.46 4.46 4.46 4.46 4.46 199.63
23 Neuland Laboratories Ltd. 3.12 3.12 3.12 3.12 3.12 534.52
24 PDS Ltd. 2.57 2.57 2.41 2.46 2.45 145.03
25 Pearl Global Industries Ltd. 3.44 3.44 3.05 2.61 1.96 121.99
26 Pix Transmissions Ltd. 2.42 2.42 2.20 1.83 1.83 39.38
27 Prakash Industries Ltd. 1.40 1.40 1.40 1.40 1.40 41.52
28 Radico Khaitan Ltd. 1.05 1.05 1.05 1.05 1.05 362.54
29 Raghav Productivity Enhancers Ltd. 1.55 1.55 1.55 1.55 1.55 50.34
30 Raymond Ltd. 1.50 1.50 - - - 0.00
31 Sahyadri Industries Ltd. 2.35 2.35 - - - 0.00
32 Sarda Energy & Minerals Ltd. 1.19 1.19 1.19 1.19 - 0.00
33 Shankara Building Products Ltd. 1.13 - - - - 0.00
34 SIRCA Paints India Ltd. 2.62 2.62 2.62 2.62 2.62 54.62
35 Sula Vineyards Ltd. 2.37 2.37 2.37 2.19 2.19 57.96
36 Surya Roshni Ltd. 1.38 1.38 1.01 1.01 1.01 75.64
37 Suryoday Small Finance Bank Ltd. 2.82 2.82 2.82 2.82 2.82 44.27
38 TAAL Enterprises Ltd. 8.92 8.92 8.92 8.92 8.92 99.13
39 Tasty Bite Eatables Ltd. 1.17 1.17 - - - 0.00
40 Thejo Engineering Ltd. 1.67 1.66 1.66 1.66 1.66 34.55
41 Thomas Cook (India) Ltd. 1.06 1.06 1.06 - - 0.00
42 Tracxn Technologies Ltd. 1.93 1.92 1.91 1.89 1.88 11.45
43 Vasa Denticity Ltd. 2.56 2.56 2.56 2.56 2.47 26.02
44 Vidhi Specialty Food Ingredients Ltd. 1.80 1.80 1.60 1.60 1.60 33.90
45 Zen Technologies Ltd. 1.19 - - - - 0.00
46 Zota Health Care Ltd. 6.83 8.36 5.40 8.04 8.26 234.84
47 Nuvama Wealth Management Ltd. 1.42 1.41 1.40 1.39 1.39 361.93
48 Prakash Pipes Ltd. 2.51 2.51 2.51 2.51 2.36 23.07
49 Strides Pharma Science Ltd. 1.63 1.63 1.52 1.16 1.16 91.05
50 Transpek Industry Ltd. 2.12 2.12 2.12 2.12 2.12 20.47
51 Allcargo Gati Ltd. 5.37 4.76 4.76 4.76 4.76 50.02
52 Concord Control Systems Ltd. 4.01 - 4.01 - 5.33 58.05
53 Dredging Corporation Of India Ltd. 1.80 1.80 1.61 1.61 - 0.00
54 Hind Rectifiers Ltd. 1.24 1.30 1.39 1.46 1.46 31.86
55 Oriental Rail Infrastructure Ltd. 5.53 5.53 5.53 5.27 5.27 56.25
56 PTC Industries Ltd. 1.16 1.16 1.07 1.07 1.07 245.71
57 Quick Heal Technologies Ltd. 1.31 1.31 1.30 1.30 - 0.00
58 West Coast Paper Mills Ltd. 1.67 1.67 1.51 1.51 1.36 46.95
59 Lux Industries Ltd. - 1.33 1.47 1.47 1.47 65.42
60 ASM Technologies Ltd. - - 6.48 6.48 6.48 178.97
61 Deepak Fertilisers And Petrochemicals Corporation Ltd. - - 1.19 1.19 1.19 234.42
62 Raymond Lifestyle Ltd. - - 1.31 1.31 1.31 90.24
63 Stanley Lifestyles Ltd. - - 1.58 1.58 1.58 31.69
64 Ajmera Realty & Infra India Ltd. - - - 1.93 1.93 72.76
65 Autoriders International Ltd. - - - 10.56 10.56 5.36
66 AYM Syntex Ltd. - - - 3.93 3.93 61.63
67 Bella Casa Fashion & Retail Ltd. - - - 6.85 6.85 44.66
68 Enviro Infra Engineers Ltd. - - - 1.03 1.03 40.14
69 Kirloskar Ferrous Industries Ltd. - - - 1.22 1.21 90.44
70 KRN Heat Exchanger And Refrigeration Ltd. - - - 1.61 1.61 74.65
71 Onesource Specialty Pharma Ltd. - - - 1.42 1.31 296.51
72 Ravindra Energy Ltd. - - - 1.21 1.21 32.91
73 Siyaram Recycling Industries Ltd. - - - 10.10 10.10 28.05
74 Sahasra Electronic Solutions Ltd. - - - - 2.26 16.18

Want to Replicate the Portfolio of them?

All of these millionaires started small. What are you waiting for? Get your Online Demat account now.

Open a Demat Account

X