Ticker > Market > 52 Week High

52 Week High

Following is the list of companies for 52 Week High as of today

S.No. Company price Rs. Day High Rs.
1 Waaree Energies 3739.15 3775.20
2 GMDC 514.25 568.80
3 Jayaswal Neco Inds 67.00 68.49
4 Unified Data- Tech 405.00 410.00
5 ASM Technology 4181.20 4199.95
6 Colab Platforms 96.80 96.80
7 Le Travenues Techno 321.60 324.25
8 Kavveri Def. Wireles 93.82 100.23
9 Acme Solar Holdings 313.15 317.90
10 Fedbank Financial 151.00 153.00
11 Fortis Healthcare 965.80 976.65
12 NESCO 1569.00 1638.85
13 Concord Control Sys. 2582.85 2635.00
14 Cupid 201.00 204.50
15 ADC India Communicat 1976.65 2090.00
16 Affle 3i 2100.00 2109.55
17 Parag Milk Foods 271.60 273.50
18 Agribio Spirits 221.00 238.00
19 Indian Bank 696.25 701.60
20 Zydus Wellness 2540.05 2562.75
21 Sellwin Traders 13.05 13.05
22 Laxmi India Finance 166.05 174.15
23 CIAN Agro Industries 1142.40 1142.40
24 Prime Fresh 272.90 272.90
25 S.V.J. Enterprises 231.50 231.50
26 Shaily Engg. Plastic 2276.00 2324.25
27 Abram Food 121.20 121.20
28 Sunrise Efficient 254.00 254.00
29 Anlon Healthcare 107.50 111.74
30 Fischer Medical 1133.00 1195.90
31 ACS Technologies 31.68 31.68
32 India Nipon Electric 948.00 950.00
33 Kingfa Science 4723.40 4723.40
34 MRC Agrotech 39.17 39.17
35 Trident Texofab 272.00 272.00
36 Megasoft 162.15 165.00
37 Anand Rayons 385.00 385.00
38 Indokem 519.15 519.15
39 Tirupati Starch&Chem 206.10 206.90
40 Deccan Cements 1110.00 1164.70
41 Khaitan Chem & Fert. 130.50 134.15
42 Sharat Industries 134.00 135.00
43 Sigma Solve 475.50 507.90
44 Bizotic Commercial 437.55 437.55
45 Yash Chemex 97.54 98.90
46 Hemant Surgical Inds 333.30 333.30
47 Dhanashree Electro. 320.85 320.85
48 Aplab 69.26 69.26
49 Shree Pacetronix 195.75 195.75
50 Jetmall Spices and M 26.53 26.53
51 Sobhagya Mercantile 920.60 920.60
52 Raunaq lnternational 95.32 95.32
53 Aarey Drugs & Pharma 73.05 74.49
54 Stellant Securities 720.20 720.20
55 Commercial Synbags 155.50 155.50
56 Concord Drugs 70.00 70.03
57 Sattrix Info. Secu 220.50 220.50
58 Chambal Breweries 22.63 22.63
59 Neo Infracon 41.52 45.00
60 Avishkar Infra Real 305.40 305.40
61 Ind Link Chain Mfg 1451.70 1451.70
62 Bampsl Sec 19.75 20.89
63 Ramsons Projects 165.00 181.95
64 Lakhotia Polyesters 60.74 60.74
65 Nidhi Granites 334.00 334.00
66 Sancode Technologies 120.05 120.05
67 Befound Movement 6.68 6.81
68 Citizen Infoline 182.60 182.60
69 Amit Securities 40.76 40.76
70 Esha Media Research 37.64 37.64
71 Mardia Samyoung Cap. 58.31 58.31
72 RRP Semiconductor 5553.30 5553.30
73 RRP Defense 464.50 464.50
74 Ema India 191.35 191.35
75 Kalpa Commercial 13.55 13.55
76 Soni Medicare 101.57 101.57
77 Arunis Abode 61.92 61.92
78 Tulasee Bio-Ethanol 25.99 25.99
79 Dugar Housing Devlp 165.80 165.80
80 Filtron Engineers 20.95 20.95
81 Covance Softsol 35.82 35.82
82 Sunraj DiamondExport 17.85 17.85
83 SMT Engineering 47.35 47.35
84 Autoriders Intl 1384.75 1384.75
85 Vega Jewellers 193.30 193.30
86 SER Inds. 240.65 240.65
87 Oswal Overseas 66.92 66.92
88 GDL Leasing & Fin 17.22 17.22
89 Corporate Merchant 151.65 151.65
90 Omansh Enterprises 90.23 90.23
91 Genesis IBRC India 48.53 48.53
92 Callista Industries 31.21 31.21
93 Surbhi Industries 15.48 15.48
94 Covidh Technologies 5.06 5.06
X