Ticker > Market > 52 Week High

52 Week High

Following is the list of companies for 52 Week High as of today

S.No. Company price Rs. Day High Rs.
1 Laurus Labs 889.25 901.50
2 CarTrade Tech 2066.90 2140.90
3 Sharda Cropchem 1090.45 1159.40
4 Vimta Labs 655.55 677.70
5 Sudarshan Chemicals 1368.05 1469.00
6 Nuvoco Vistas Corpor 408.70 422.00
7 Aadhar Housing Fin 516.45 538.00
8 SPIC 98.33 100.55
9 Manorama Industries 1680.00 1774.00
10 Tilaknagar Inds 509.10 520.30
11 Shankara Bldg. Prod 1055.20 1156.65
12 Sai Silks (Kalaman) 182.10 201.90
13 Menon Bearings 134.31 144.90
14 Syrma SGS Technology 746.00 749.85
15 Elitecon Internation 167.49 167.49
16 UPL 729.55 735.75
17 Ace Alpha Tech 118.20 121.00
18 Cryogenic OGS 130.00 150.00
19 Torrent Pharma 3629.50 3633.20
20 Shyam Metalics&Ener 952.00 984.10
21 India Homes 8.11 8.94
22 Mangalore Chem &Fert 323.40 334.15
23 Global Health 1351.90 1392.00
24 Bluegod Entertain. 22.08 22.08
25 AJC Jewel Manufactur 104.05 109.84
26 Gallantt Ispat 665.00 684.00
27 Shree Pushkar Chem 379.90 399.80
28 Panth Infinity 11.78 11.91
29 GG Automotive Gears 290.60 294.00
30 Fortis Healthcare 842.00 854.50
31 Rainbow Foundation 123.64 123.64
32 AGI Infra 1073.10 1085.00
33 Team India Guaranty 241.30 262.90
34 Ekansh Concepts 295.25 295.25
35 Remi Edelstahl Tub. 123.94 132.00
36 Indo Borax & Chem. 277.85 302.00
37 Guj. Apollo Inds 476.25 505.10
38 Sharat Industries 112.00 117.60
39 Gujarat Hy-Spin 26.30 27.05
40 Bizotic Commercial 268.25 268.25
41 Jetking Infotrain 270.15 270.15
42 Teesta Agro Inds 144.05 144.05
43 Abate AS Industries 49.52 50.53
44 Satiate Agri 39.10 39.10
45 Narmada Macplast 211.50 213.00
46 AB Infrabuild 185.00 185.00
47 MRC Agrotech 29.20 29.25
48 Rubra Medicaments 39.63 39.63
49 RDB Real Estate Cons 286.90 286.90
50 Phosphate Co 218.15 218.15
51 Omnitex Industries 600.85 600.85
52 Kandagiri Spg Mills 44.69 44.69
53 RRP Defense 252.00 252.00
54 Aarvee Denims & Exp. 170.00 177.95
55 Naturite Agro Prod. 388.10 403.90
56 Esaar India 15.87 15.87
57 Vas Infrastructure 11.22 11.22
58 Indosolar 282.27 282.27
59 Chembond Chemicals 199.31 199.31
60 Swan Defence & Heavy 337.80 337.80
61 GHV Infra Projects 1431.35 1431.35
62 Konndor Industries 19.91 20.70
63 Gayatri Bio Organics 8.93 9.09
64 Stellant Securities 390.40 390.40
65 Sudal Industries 100.66 100.66
66 Chambal Breweries 12.36 12.36
67 Shine Fashion (I) 63.25 63.25
68 Mahamaya Steel Inds 363.00 375.00
69 Sarda Proteins 144.30 144.30
70 iStreet Network 13.28 13.28
71 Shyamkam Invts 14.62 15.30
72 RR Fin. Consultants 58.31 58.31
73 Synthiko Foils 223.40 223.40
74 Jetmall Spices and M 19.48 19.48
75 Swadeshi Inds & Leas 34.66 34.66
76 Trustedge Capital 117.26 117.26
77 Transglobe Foods 291.95 292.15
78 Desh Rakshak Aushdh 76.76 76.76
79 Kalpa Commercial 7.43 7.43
80 Triumph Intl Fin. 59.64 59.64
81 Senthil Infotek 45.87 45.87
82 East India Drums 95.95 95.95
83 RRP Semiconductor 3006.25 3006.25
84 Shree Manufacturing 23.48 23.48
85 Cura Technologies 240.65 240.65
86 Midwest Gold 1341.55 1341.55
87 Citizen Infoline 99.77 99.77
88 G-Tech Info Training 8.44 8.44
89 IMEC Services 158.65 158.65
90 Deccan Bearings 103.35 108.70
91 Suryo Foods & Inds. 24.20 24.29
92 Mega Fin India 23.39 23.39
93 Blue Pearl Agriven. 75.71 75.71
94 Pagaria Energy 10.52 10.52
95 Rama Petrochem. 12.05 12.05
96 Kinetic Trust 25.47 25.47
97 Vaghani Techno-Build 25.39 25.39
98 Alchemist Corporatn. 22.73 22.73
99 Hypersoft Tech 57.06 57.06
100 Clenon Enterprises 49.35 49.35
101 Fourth Generation 8.33 8.33
102 Arunis Abode 492.50 492.50
103 Omkar Overseas 7.61 7.61
104 Mardia Samyoung Cap. 31.68 31.68
105 Haryana Finanl. Corp 62.16 62.16
106 Mahan Industries 7.91 7.91
107 Srichakra Cement 55.61 55.61
108 Gyan Dev. & Builders 64.17 64.17
109 Premium Cap Mkt&Inv 6.49 6.49
110 Revati Media 7.18 7.18
111 Rajasthan Petro Syn. 10.75 10.75
112 Capricorn Systems 18.78 18.78
113 BJ Duplex 17.90 17.90
114 Avishkar Infra Real 172.52 172.52
115 Dhanashree Electro. 176.70 176.70
116 SMT Engineering 26.26 26.26
117 Crimson Metal Engg 11.94 11.94
118 Iconik Sports & Even 59.19 59.19
119 Neelkanth Rockminera 18.32 18.32
120 Kartik Invests.Trust 1087.80 1087.80
121 Magnus Retail 9.55 9.55
122 Dugar Housing Devlp 89.99 89.99
123 Santosh Fine-Fab 34.72 36.44
124 Vega Jewellers 154.00 154.00
125 Hi-Klass Trading 9.55 9.55
126 Corporate Merchant 90.88 90.88
127 HEM Holdings&Trading 65.64 65.64
128 Omansh Enterprises 61.88 61.88
129 Oswal Overseas 42.29 42.29
130 Covance Softsol 25.91 25.91
131 Univa Foods 7.15 7.15
X