Ticker > Market > 52 Week High

52 Week High

Following is the list of companies for 52 Week High as of today

S.No. Company price Rs. Day High Rs.
1 Shankara Bldg. Prod 1038.10 1060.20
2 Unified Data- Tech 376.50 387.00
3 Wockhardt 1783.75 1870.00
4 Force Motors 12842.85 13149.00
5 Eris Lifesciences 1790.25 1909.55
6 Belrise Industri 102.29 108.25
7 Divi''s Lab 6709.90 6859.80
8 Subros 860.40 875.00
9 Muthoot Finance 2552.20 2598.80
10 AU Small Fin. Bank 778.00 784.90
11 Suven Life Sciences 260.80 272.00
12 Manappuram Finance 270.50 275.00
13 Laurus Labs 664.25 680.90
14 Anupam Rasayan India 1104.10 1151.00
15 Arihant Foundn. &Hsg 1454.70 1454.70
16 Aayush Wellness 160.20 160.20
17 Samhi Hotels 221.85 229.90
18 Astrazeneca Pharma I 10178.55 10300.00
19 Valiant Organics 489.65 508.30
20 Scoda Tubes 186.20 186.20
21 Som DistilleriesBrew 162.95 165.00
22 Lloyds Enterprises 72.75 75.77
23 Deepak Fert & Petro 1570.00 1635.20
24 Kwality Pharma 1007.10 1070.00
25 Camlin Fine Sciences 300.30 304.90
26 Intellect Design 1198.20 1239.80
27 Shine Fashion (I) 484.00 502.00
28 Kerala Ayurveda 495.10 515.00
29 National Fittings 198.25 210.00
30 Blue Jet Healthcare 963.70 985.60
31 GTV Engineering 1172.10 1199.00
32 Shilpa Medicare 966.00 995.00
33 Oriental Trimex 16.80 17.34
34 Choksi Lab 179.70 181.85
35 Fluidomat 1180.00 1200.00
36 Shriram Pistons 2445.90 2585.40
37 Indokem 245.50 248.00
38 Reliance Home Financ 7.84 7.84
39 Procter&Gamble Healt 5840.00 6107.55
40 PPAP Automotive 257.00 276.25
41 Cosmo First 1230.40 1287.00
42 Prabha Energy 245.30 255.00
43 Bizotic Commercial 164.50 164.50
44 RDB Real Estate Cons 152.80 152.80
45 Ajcon Global Service 131.32 131.32
46 ACS Technologies 26.08 26.08
47 CWD 1229.95 1262.35
48 Guj. Natural Resourc 59.45 59.45
49 Rajasthan Tube Mfg 46.47 46.47
50 Kamanwala Hsg Constn 23.64 23.71
51 Sunrakshakk Indust. 1387.70 1387.70
52 Yogi 174.45 179.95
53 Reliable Ventures 42.55 42.57
54 Raj Rayon Industries 31.64 31.64
55 Ind Link Chain Mfg 678.55 678.55
56 Sugal & Damani Share 112.41 112.41
57 Atvo Enterprises 20.22 20.22
58 Roopshri Resorts 48.55 48.55
59 Addi Inds 109.31 109.31
60 Pro Fin Capital Serv 6.19 6.19
61 Aris International 450.55 450.55
62 Bagadia Colorchem 179.00 204.80
63 Esaar India 11.14 11.56
64 Sparkle Gold Rock 102.00 105.00
65 Midwest Gold 712.65 712.65
66 AB Infrabuild 149.00 150.00
67 E-Land Apparel 22.22 22.22
68 Triumph Intl Fin. 31.77 31.77
69 Shalimar Agencies 25.09 25.09
70 GHV Infra Projects 796.40 796.40
71 Mayur Leather Prod 14.86 14.86
72 Manraj Housing Fin 57.00 58.00
73 Stellant Securities 207.75 207.75
74 Amit Securities 18.66 18.66
75 Citizen Infoline 53.32 53.32
76 Swadeshi Inds & Leas 18.52 18.52
77 Hari Govind Intl 102.16 102.16
78 RRP Semiconductor 1595.80 1595.80
79 Aviva Inds 49.15 49.15
80 Cura Technologies 128.25 128.25
81 Surbhi Industries 12.16 12.16
82 SER Inds. 107.30 109.42
83 Srichakra Cement 29.62 29.62
84 Vega Jewellers 92.46 92.46
85 Dugar Housing Devlp 47.88 47.88
86 RRP Defense 134.30 134.30
87 HEM Holdings&Trading 34.96 34.96
88 Omansh Enterprises 32.97 32.97
89 Oswal Overseas 22.58 22.58
90 Nibe Ordnance 6.09 6.09
X