Ticker > Market > 52 Week Low

52 Week Low

Following is the list of companies for 52 Week Low as of today

S.No. Company price Rs. Day Low Rs.
1 HDB Financial Services 750.75 746.00
2 SpiceJet 37.38 37.25
3 Tejas Networks 577.55 574.05
4 Smartworks Coworking 412.00 393.35
5 Meta Infotech 180.00 180.00
6 Colgate Palmol. (I) 2210.00 2201.00
7 Easy Trip Planners 10.22 10.19
8 JITF Infralogistics 333.85 329.95
9 Arisinfra Solutions 138.90 138.25
10 Kalpataru 409.65 402.00
11 Raymond Realty 693.00 689.05
12 Vandan Foods 45.40 45.40
13 Valencia India 44.00 41.05
14 Salzer Electronics 792.30 781.65
15 Axita Cotton 8.93 8.90
16 Aditya Birla Lifesty 141.85 140.65
17 Themis Medicare 113.00 111.00
18 Ambalal Sarabhai Ent 32.27 32.00
19 Prospect Consumer 65.23 53.37
20 Jindal Worldwide 39.56 39.52
21 Patels Airtemp (I) 465.00 445.00
22 NIIT Learning Sys 329.40 321.35
23 Available Fin 174.60 170.25
24 Shalimar Paints 83.42 82.91
25 Bharat Global Devel. 105.65 105.65
26 Venkys India 1530.80 1519.90
27 Galaxy Cloud Kitchen 22.67 22.67
28 IL&FS Investment Mgr 8.61 8.45
29 BN Rathi Sec 22.43 22.00
30 Aten Papers & Foam 32.50 32.50
31 Mukka Proteins 28.20 28.20
32 Bambino Agro Inds. 275.90 269.05
33 Sprayking 5.16 5.08
34 Vipul 8.56 8.36
35 RK Swamy 160.40 160.40
36 Capital Trust 63.75 63.55
37 Natl.Stan 2401.00 2355.00
38 Chembond Mat.Techno 191.05 191.05
39 Industl. Invst.Trust 161.37 158.20
40 Icon Facilitators 51.70 48.99
41 Odigma Consult Solut 35.00 34.30
42 Daikaffil Chemicals 131.00 131.00
43 Tejassvi Aaharam 19.14 19.14
44 Samyak International 24.00 22.50
45 Times Green Energy 70.67 64.13
46 Contil India 26.01 25.60
47 Qgo Finance 48.10 46.10
48 Tree House Education 6.74 6.71
49 Uma Expo 49.24 48.30
50 Earthstahl & Alloys 24.00 23.75
51 Trans Freight Conta. 27.00 26.35
52 Binny Mills 301.00 295.60
53 Labelkraft Techno 56.50 56.50
54 Brisk Technovision 99.00 99.00
55 Neopolitan Pizza & F 12.50 12.50
56 Ekennis Software Ser 45.01 45.01
57 RAW Edge Industrial 22.00 21.99
58 Katare Spg Mills 139.00 135.00
59 Mihika Industries 19.46 18.26
60 Tirth Plastic 14.50 13.21
61 Rapid Invest. 76.02 76.02
62 Vikalp Securities 30.87 28.20
63 Avasara Finance 29.55 29.00
64 VK Global Industries 29.95 29.95
65 Modipon 40.10 40.10
66 Globale Tessile 12.96 12.70
67 Kairosoft Ai Solut. 145.35 145.35
68 Cityman 13.97 13.97
69 HCKK Ventures 76.45 76.45
X