Ticker > Market > Top Losers

Top Losers

Following is the list of companies for Top Losers as of today

S.No. Company priceRs. Change%
1 Cinevista 19.21 -11.06%
2 Mishka Exim 26.16 -9.79%
3 CE Info Systems 1768.75 -9.39%
4 VJTF Eduservices 70.00 -8.87%
5 Megri Soft 116.20 -8.50%
6 Indef Manufacturing 407.60 -8.23%
7 RattanIndia Power 14.05 -7.87%
8 Krebs Biochem.&Inds 86.25 -7.78%
9 Coastal Corporation 39.25 -7.60%
10 Spenta Intl. 120.00 -7.44%
11 Inducto Steel 76.55 -7.44%
12 Transvoy Logistics 105.70 -7.28%
13 HB Portfolio 95.36 -7.27%
14 Cranex 83.92 -7.27%
15 RattanIndia Ent 61.02 -6.95%
16 Ambar Protein 249.65 -6.86%
17 Faalcon Concepts 48.00 -6.80%
18 Orient Tradelink 19.09 -6.79%
19 One97 Communications 895.15 -6.77%
20 Meera Industries 69.47 -6.68%
21 Texmaco Rail & Eng. 167.15 -6.54%
22 Times Guaranty 171.65 -6.46%
23 Alfa Ica (India) 79.05 -6.45%
24 Shiva Texyarn 206.10 -6.28%
25 Yash Highvoltage 320.20 -6.21%
26 Shervani Indl. Synd 425.30 -6.11%
27 Digicontent 49.32 -6.11%
28 Promax Power 28.66 -6.06%
29 Shalimar Wires Inds 21.82 -6.03%
30 Godavari Biorefin 272.45 -6.02%
31 Edvenswa Enterprises 44.28 -5.87%
32 Indo US Bio-Tech 158.00 -5.84%
33 SRM Contractors 422.15 -5.77%
34 Manaksia Aluminium 27.00 -5.76%
35 Commercial Synbags 126.00 -5.69%
36 Archies 20.50 -5.62%
37 Genus Power Infra 385.25 -5.56%
38 Thacker & Co 1750.00 -5.53%
39 Inter Globe Finance 65.00 -5.52%
40 Central Dep. Service 1644.20 -5.47%
41 Sundaram BrakeLining 825.00 -5.43%
42 Softsol India 219.00 -5.42%
43 Orient Press 94.63 -5.42%
44 HPCL 392.30 -5.40%
45 PG Foils 273.30 -5.40%
46 CRISIL 5529.45 -5.40%
47 Perfectpac 111.55 -5.39%
48 Birla Precision Tech 48.50 -5.35%
49 Baid Finserv 12.11 -5.32%
50 CHL 31.38 -5.31%
51 Manomay Tex India 165.10 -5.28%
52 ADF Foods 282.15 -5.27%
53 Suryaamba Spg Mills 149.10 -5.24%
54 Upsurge Investment 104.25 -5.21%
55 Indowind Energy 21.28 -5.17%
56 Bhagwati Autocast 335.85 -5.07%
57 Shahlon Silk Inds. 17.06 -5.06%
58 Sika Interplant Sys 1252.50 -5.06%
59 JTEKT India 136.35 -5.05%
60 GM Breweries 756.35 -5.02%
61 Associated Ceramics 218.50 -5.00%
62 Ahasolar Tech 104.50 -5.00%
63 Focus Business Solut 125.40 -5.00%
64 Roselabs Finance 31.35 -5.00%
65 Wires & Fabriks 212.80 -5.00%
66 Kemp & Company 1303.40 -5.00%
67 Delton Cables 765.90 -5.00%
68 Lerthai Finance 359.30 -5.00%
69 Elitecon Internation 550.40 -5.00%
70 Artificial Electro 284.25 -5.00%
71 Kesar India 566.60 -5.00%
72 Olatech Solutions 223.45 -5.00%
73 Retina Paints 53.25 -5.00%
74 Jamshri Realty 127.83 -4.99%
75 Arman Holdings 75.14 -4.99%
76 Naturite Agro Prod. 325.30 -4.99%
77 Regency Ceramics 53.47 -4.99%
78 Munoth FinancialServ 59.57 -4.99%
79 Bharat Global Devel. 237.00 -4.99%
80 Beezaasan Explotech 247.50 -4.99%
81 Oriental Carbon&Chem 298.95 -4.99%
82 Swashthik Plascon 46.09 -4.99%
83 Equilateral Enter. 30.68 -4.99%
84 Apt Packaging 63.27 -4.99%
85 3B Films 37.55 -4.98%
86 Trustedge Capital 60.62 -4.98%
87 Shradha AI Tech. 36.04 -4.98%
88 Colab Platforms 29.94 -4.98%
89 Invigorat.Busines 8.01 -4.98%
90 VMS Industries 46.35 -4.98%
91 Kanpur Plastipack 197.45 -4.98%
92 TECIL Chem & Hydro 35.87 -4.98%
93 Swojas Foods 16.60 -4.98%
94 Daikaffil Chemicals 150.90 -4.97%
95 Fine-Line Circuits 92.65 -4.97%
96 JA Finance 109.85 -4.97%
97 Nutricircle 152.90 -4.97%
98 ERP Soft Systems 122.55 -4.96%
99 Lancer Container 17.43 -4.96%
100 Sadhana Nitro Chem 16.67 -4.96%
101 Dynamic Portfolio 27.82 -4.95%
102 Evans Electric 179.40 -4.95%
103 Parle Industries 13.24 -4.95%
104 Incredible Indu 42.30 -4.94%
105 Jayant Infratech 72.50 -4.93%
106 Kemistar Corporation 72.00 -4.93%
107 Celebrity Fashions 12.75 -4.92%
108 Vantage Knowledge 8.51 -4.92%
109 Srigee DLM 275.00 -4.91%
110 Arihant Capital Mkt. 74.65 -4.90%
111 Rites 289.25 -4.90%
112 HOV Services 67.28 -4.89%
113 Vipul Organics 179.05 -4.89%
114 Tirupati Tyres 11.29 -4.89%
115 RIR Power Electronic 2755.70 -4.87%
116 STL Global 15.31 -4.85%
117 Mukta Arts 78.00 -4.82%
118 Ruchi Infra. 8.90 -4.81%
119 Hercules Hoists 197.45 -4.80%
120 Lords Chloro Alkali 149.85 -4.77%
121 Precision Camshafts 209.35 -4.75%
122 Vesuvius India 574.50 -4.75%
123 Care Ratings 1846.00 -4.75%
124 Jay Shree Tea 111.80 -4.73%
125 Rose Merc 48.99 -4.73%
126 KJMC Corporate 75.89 -4.72%
127 Automot. Stamp&Assem 567.75 -4.71%
128 Chaman Lal Setia Exp 346.00 -4.68%
129 IP Rings 145.00 -4.67%
130 Bervin Invest & Leas 61.88 -4.65%
131 Dutron Polymers 133.50 -4.64%
132 DAM Capital Advi 272.65 -4.62%
133 Infibeam Avenues 22.20 -4.60%
134 South West Pinnacle 145.35 -4.59%
135 BPCL 318.70 -4.55%
136 Gokak Textiles 105.00 -4.55%
137 True Green Bio Energ 71.60 -4.53%
138 HCC 34.55 -4.53%
139 Landmark Cars 496.15 -4.53%
140 Teesta Agro Inds 117.00 -4.53%
141 Ansal Buildwell 125.55 -4.52%
142 Banna Amman Sugars 3917.10 -4.52%
143 Venlon Enterprises 5.28 -4.52%
144 Inox Wind 176.50 -4.52%
145 Sunil Agro Foods 86.01 -4.50%
146 Sizemasters Technolg 128.00 -4.48%
147 Coffee Day Enter. 35.74 -4.46%
148 Omnitex Industries 316.00 -4.46%
149 Rico Auto Inds 79.94 -4.46%
150 Kanishk Steel 46.40 -4.45%
151 Active Clothing Co 134.35 -4.45%
152 Patel Engineering 43.14 -4.39%
153 Share India Sec. 183.40 -4.38%
154 Hipolin 86.02 -4.37%
155 Alok Inds 20.62 -4.36%
156 Brand Concepts 344.50 -4.36%
157 BCC Fuba India 116.60 -4.35%
158 HLE Glascoat 444.55 -4.35%
159 Chandra Prabhu Intl 20.52 -4.34%
160 Ircon International 206.35 -4.33%
161 NRB Industrial 28.55 -4.32%
162 HFCL 87.59 -4.32%
163 Ideaforge Technology 554.75 -4.31%
164 Exicom Tele-Systems 201.00 -4.31%
165 TVS Electronics 453.20 -4.31%
166 Inox Wind Energy 10802.00 -4.31%
167 Jay Ushin 640.00 -4.30%
168 Foods & Inns 96.67 -4.30%
169 Hariyana Ship Break 124.80 -4.26%
170 Saraswati Saree Dep. 101.20 -4.26%
171 Calcom Vision 109.35 -4.25%
172 Borosil 355.35 -4.24%
173 Ashoka Buildcon 208.65 -4.22%
174 CentralBank of India 38.45 -4.21%
175 Unimech Aerospace 1221.50 -4.20%
176 Vadilal Enterprise 10825.00 -4.20%
177 Solitaire Machine 149.00 -4.18%
178 Dev Labtech Venture 61.00 -4.18%
179 Uniparts India 386.55 -4.18%
180 PIL ITALICA Life 17.24 -4.17%
181 BR Goyal Infrastruct 125.30 -4.17%
182 Source Natural Foods 174.95 -4.16%
183 Liberty Shoes 425.90 -4.15%
184 Thomas Cook (India) 163.90 -4.15%
185 TTI Enterprise 10.86 -4.15%
186 Onesource Specialty 1965.00 -4.14%
187 Hi-Tech Gears 761.00 -4.11%
188 HLV 14.24 -4.11%
189 Dhani Services 68.24 -4.10%
190 Mangal Compusolution 44.00 -4.10%
191 Megasoft 100.00 -4.10%
192 Comrade Appliances 79.10 -4.09%
193 Loyal Equipments 314.00 -4.08%
194 Hemang Resources 25.90 -4.07%
195 MPDL 52.78 -4.07%
196 Radix Industries (I) 178.05 -4.07%
197 Trishakti Industries 154.50 -4.07%
198 Katare Spg Mills 168.80 -4.06%
199 Nintec Systems 482.00 -4.06%
200 Dredging Corp 738.75 -4.05%
X