Ticker > Market > Top Gainers

Top Gainers

Following is the list of companies for Top Gainers as of today

S.No. Company priceRs. Change%
1 Karma Energy 83.52 +20.00%
2 Zodiac-JRD-MKJ 66.32 +19.99%
3 Zenith Steel Pipes 8.53 +19.97%
4 Shah Metacorp 3.76 +19.75%
5 Hubtown 226.55 +19.39%
6 GTL Infrastructure 2.10 +15.38%
7 Expleo Solutions 1269.00 +15.34%
8 Sterlite Technologie 87.70 +13.81%
9 Advait Energy 1892.00 +13.75%
10 Lancor Holdings 22.95 +13.73%
11 KBC Global 0.44 +12.82%
12 Unified Data- Tech 370.00 +11.19%
13 Tanla Platforms 689.80 +10.86%
14 Shivam Chemicals 62.00 +10.71%
15 Bhaskar Agrochem 107.90 +10.41%
16 Shine Fashion (I) 502.00 +9.99%
17 Shreyas Intermediate 10.72 +9.95%
18 Basant Agro Tech (I) 15.55 +9.74%
19 Enbee Trade &Finance 0.79 +9.72%
20 Manoj Jewellers 47.00 +9.71%
21 Prajay Engg.Syndicat 23.30 +9.60%
22 Shangar Decor 0.71 +9.23%
23 GTL 12.22 +9.20%
24 Brady & Morris Engg 1720.00 +9.06%
25 MM Rubber 87.07 +8.88%
26 Manali Petro 63.85 +8.74%
27 Fredun Pharma 804.95 +8.73%
28 Ansal Housing 13.90 +8.51%
29 Envair Electodyne 96.00 +7.80%
30 Innova Captab 941.10 +7.76%
31 Landmark PropertyDev 9.85 +7.30%
32 National Fittings 198.10 +7.11%
33 Nava 564.35 +7.03%
34 Route Mobile 1097.85 +6.91%
35 Udayshivakumar Infra 41.90 +6.56%
36 Sree Rayal.Hi-Strent 674.70 +6.39%
37 Chrome Silicon 40.38 +6.35%
38 Energy Development 27.95 +6.31%
39 Primo Chemicals 27.67 +6.22%
40 RHI Magnesita 489.25 +6.20%
41 Subros 828.30 +6.19%
42 Digispice Technolog 25.42 +6.09%
43 Suven Life Sciences 262.35 +6.09%
44 Salem Erode Invest 44.68 +6.05%
45 Force Motors 12837.05 +6.03%
46 Tilaknagar Inds 363.50 +6.02%
47 Shankar Lal Rampal 67.44 +5.71%
48 Kellton Tech Solut. 134.40 +5.70%
49 JSL Inds. 1519.00 +5.49%
50 Shiva Cement 32.00 +5.44%
51 Indokem 240.40 +5.39%
52 Shiv Texchem 276.00 +5.36%
53 Radaan Mediaworks 5.19 +5.27%
54 Duncan Engineering 455.95 +5.18%
55 Amines & Plastic 263.80 +5.16%
56 Chennai Meena Multi 34.46 +5.06%
57 Sylph Technologies 1.05 +5.00%
58 Golden Crest 346.50 +5.00%
59 CCL International 31.50 +5.00%
60 Yaari Digital Integ 17.64 +5.00%
61 Goel Food Products 17.64 +5.00%
62 Jungle Camps India 60.90 +5.00%
63 Parshwanath Corp 122.85 +5.00%
64 Quadrant Televenture 0.42 +5.00%
65 CIAN Agro Industries 472.60 +5.00%
66 Ratnabhumi Developer 158.59 +5.00%
67 High Street Filatex 163.85 +5.00%
68 MPIL Corporation 567.20 +5.00%
69 Integra Switchgear 112.39 +5.00%
70 Everest Industries 558.80 +5.00%
71 Suratwwala Business 46.85 +5.00%
72 Electrotherm India 1217.50 +5.00%
73 Pruden Sugar Corp 41.81 +5.00%
74 Ajcon Global Service 131.32 +5.00%
75 Sugal & Damani Share 112.41 +5.00%
76 Arigato Universe 61.15 +5.00%
77 Sri Adhikari Brother 655.65 +5.00%
78 VR Woodart 26.90 +5.00%
79 California Software 13.03 +5.00%
80 Roopshri Resorts 48.55 +5.00%
81 Hilton Metal Forging 69.57 +5.00%
82 Hari Govind Intl 102.16 +4.99%
83 Addi Inds 109.31 +4.99%
84 OCCL 122.16 +4.99%
85 7NR Retail 7.78 +4.99%
86 Toss the Coin 461.55 +4.99%
87 Shriram AMC 671.85 +4.99%
88 Gogia Capital Growth 82.25 +4.99%
89 Easun Capital Market 50.70 +4.99%
90 Scoda Tubes 186.20 +4.99%
91 Innovassynth Invest 76.80 +4.99%
92 RR Metalmakers India 40.40 +4.99%
93 GEM Enviro 71.35 +4.99%
94 Flexituff Ventures 40.20 +4.99%
95 Banganga Paper Inds. 71.99 +4.99%
96 Sampre Nutritions 24.21 +4.99%
97 Panyam Cement&Minera 191.60 +4.99%
98 RSC International 51.59 +4.99%
99 SBEC Sys. 25.48 +4.99%
100 Best Agrolife 340.10 +4.99%
101 Aplab 49.92 +4.98%
102 Saumya Consultants 146.40 +4.98%
103 Padam Cotton Yarns 42.98 +4.98%
104 Welcure Drugs&Pharma 12.01 +4.98%
105 NACL Industries 177.05 +4.98%
106 Nettlinx 29.72 +4.98%
107 Bizotic Commercial 164.50 +4.98%
108 Shri Balaji Valve Co 127.60 +4.98%
109 Amba Enterprises 161.35 +4.98%
110 Ecoboard Inds 36.50 +4.98%
111 Maan Aluminium 125.55 +4.97%
112 Guj.Contain 175.15 +4.97%
113 Suyog Gurbaxani Fun. 139.40 +4.97%
114 Vintron Informatics 29.17 +4.97%
115 Sayaji Industries 296.10 +4.96%
116 Simbhaoli Sugars 19.04 +4.96%
117 Likhami Consulting 364.00 +4.96%
118 Bisil Plast 1.27 +4.96%
119 Yuvraaj Hygiene Prod 11.43 +4.96%
120 Reliance Home Financ 7.84 +4.95%
121 Pearl Green Clubs 101.75 +4.95%
122 Triliance Polymers 60.24 +4.95%
123 Kaiser Corp. 9.15 +4.93%
124 Mena Mani Industries 7.03 +4.93%
125 Unitech 10.03 +4.92%
126 Rollatainers 1.93 +4.89%
127 Maris Spinners 36.91 +4.89%
128 Dynamic Portfolio 30.70 +4.89%
129 Suvifin Credit Sol 44.05 +4.88%
130 Mishtann Foods 5.59 +4.88%
131 Popular Estate Mgmt. 26.20 +4.84%
132 Kridhan Infra 5.20 +4.84%
133 Guj. Toolroom 1.31 +4.80%
134 Soma Textiles 44.54 +4.80%
135 Panchmahal Steel 172.00 +4.78%
136 Vaarad Ventures 14.49 +4.77%
137 IL&FS Trans &Network 3.74 +4.76%
138 Anirit Ventures 110.00 +4.76%
139 Aspira Pathlab&Diagn 61.80 +4.75%
140 Lotus Chocolate 1493.80 +4.73%
141 Bagadia Colorchem 179.00 +4.68%
142 Manaksia 76.33 +4.68%
143 Vivid Mercantile 7.62 +4.67%
144 Sar Auto Products 1838.00 +4.67%
145 Premier Polyfilm 53.47 +4.64%
146 RainbowChildrenS Med 1454.55 +4.64%
147 Hybrid Finl. Service 22.47 +4.61%
148 Mangalam Seeds 184.40 +4.59%
149 Bihar Sponge Iron 13.51 +4.57%
150 Jainex Aamcol 172.50 +4.55%
151 Saptarishi Agro Inds 35.00 +4.51%
152 Eris Lifesciences 1798.70 +4.48%
153 Greenply Industries 330.65 +4.47%
154 Kapil Cotex 175.00 +4.45%
155 Reliable Ventures 42.35 +4.44%
156 Centenial Surgical 140.00 +4.44%
157 Variman Global Enter 13.70 +4.42%
158 Cindrella Hotels 69.98 +4.42%
159 Optimus Finance 19.29 +4.33%
160 ASM Technology 2330.00 +4.30%
161 Sejal Glass 504.00 +4.29%
162 S&S Power 378.50 +4.27%
163 Inventure Growth&Sec 1.71 +4.27%
164 Fervent Synergies 21.00 +4.22%
165 Asian Granito India 64.80 +4.20%
166 Unison Metals 24.70 +4.18%
167 Nimbus Projects 250.00 +4.17%
168 BN Holdings 180.00 +4.14%
169 T.T. 16.22 +4.11%
170 Samor Reality 71.99 +4.09%
171 Sharanam Infra 0.51 +4.08%
172 Mohit Paper Mills 32.00 +4.03%
173 Vimta Labs 1013.55 +4.02%
174 Delphi World Money 134.75 +4.01%
175 Nalin Lease Finance 61.50 +3.99%
176 Viji Finance 2.35 +3.98%
177 Adroit Infotech 11.75 +3.98%
178 Nelcast 136.15 +3.97%
179 Fusion Finance 196.90 +3.96%
180 Apollo Pipes 463.95 +3.94%
181 Rama Vision 88.64 +3.94%
182 Beardsell 33.54 +3.94%
183 National Oxygen 125.55 +3.93%
184 Jigar Cables 55.60 +3.93%
185 Frontier Springs 3977.50 +3.92%
186 Yogi Infra Projects 17.40 +3.88%
187 Filatex Fashions 0.54 +3.85%
188 GTT Data Solutions 79.50 +3.79%
189 Privi Speciality Che 2347.50 +3.78%
190 Acrow India 714.00 +3.75%
191 GG Automotive Gears 189.70 +3.72%
192 Maximus Internatl. 12.14 +3.67%
193 Tasty Bite Eatables 10870.15 +3.67%
194 RESGEN 91.50 +3.65%
195 JTL Industries 81.01 +3.54%
196 Informed Tech 67.30 +3.54%
197 Shoora Designs 76.10 +3.54%
198 Salora International 42.59 +3.52%
199 Mangalam Global Ent 13.26 +3.51%
200 International Convey 87.01 +3.48%
X